S1

A A B
fbb r fh cl r's FB KG Ymr GSK
FBB - - Z Z Z Z 9/14 - - - ~ - 9/21 Z
R ~ ~ - - ~ ~ ~ 9/21 ~ 9/28 ~ 9/21 - -
FH ~ ~ Z Z - - ~ ~ ~ ~ ~ ~ ~ Z
CL 9/14 - Z 9/21 Z Z - - ~ ~ Z ~ Z ~
R's - - Z 9/28 Z Z Z Z - - ~ ~ - Z
B B A
fb kg ymr gsk FBB R FH CL R's
FB - - Z ~ 9/14 9/28 Z - Z Z Z ~ Z
KG ~ Z - - ~ Z Z - - 9/21 Z Z Z
Ymr 9/14 9/28 Z ~ - - Z 9/21 - Z ~ -
GSK ~ - ~ - ~ - - ~ - ~ Z ~



R `[ XRA `[
3/2 ㌎G1 13-15 FH 7-5 GSK
3/23 13-15 FB J CL
3/30 13-15 R 4-5 CL
3/30 15-17 R 2-22 FH
4/6 ㌎G2 15-17 Ymr 3-2 GSK
4/6 R 15-17 CL 3-2 FH
4/13 R 13-15 FB 6-5 FH
4/20 9-11 FB 5-4 R's
4/20 ㌎G2 15-17 Ymr J KG
4/27 13-15 R 2-21 FB
4/27 R 15-17 GSK 3-2 CL
5/11 ㌎G1 11-13 GSK 1-4 R's
5/11 ㌎G1 15-17 Ymr 3-8 CL
5/11 R 15-17 FH 4-12 FBB
5/18 |c 11-13 FH 5-7 CL
5/18 З 11-13 R 7-11 R's
5/18 З 13-15 R 3-8 FBB
5/18 R 11-13 Ymr 10-3 KG
5/18 R 15-17 FB 9-2 KG
5/25 11-13 FB 7-1 GSK
5/25 ㌎G1 15-17 Ymr 12-1 FH
6/8 R 13-15 FB 6-8 CL
6/8 ㌎G1 11-13 FH 1-12 R's
6/15 ㌎G1 11-13 GSK 7-8 FBB
6/15 u 12-14 KG 15-3 CL
6/22 ㌎G1 15-17 Ymr J FB
6/22 R 11-13 GSK J KG
6/29 Y 11-13 R J KG
6/29 Y 13-15 R J Ymr
6/29 15-17 FB J FBB
7/6 З 11-13 CL 0-7 R's
7/13 ㌎G2 11-13 q J frj
7/13 ㌎G1 13-15 q J eg
7/13 R 15-17 Ymr J FB
7/20 Y 15-17 FB 7-11 KG
7/20 R 11-13 FH 2-7 FBB
7/20 11-13 CL 1-5 R's
7/27 R 11-13 FH 4-12 R's
7/27 ㌎G1 11-13 GSK 1-4 KG
8/10 u 10-12 KG 16-4 FH
8/17 ㌎G2 15-17 Y 4-4 frj
8/24 11-13 R's 2-5 KG
8/24 R 15-17 ea 3-2 eaa
8/31 ㌎G2 13-15 x 0-7 jf
8/31 R 11-13 q 3-10 eaa
8/31 R 13-15 R 6-9 FH
9/14 ㌎G1 15-17 Ymr - FB
9/14 R 11-13 CL - FBB
9/21 З 11-13 R - CL
9/21 13-15 R - KG
9/21 15-17 Ymr - FBB
- - - - - -
9/28 ㌎G1 11-13 R - R's
9/28 ㌎G2 15-17 Ymr - FB
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -




sno