‡ˆΚ


S1-A
‡ˆΚ Ÿ‚Ώ“_ ƒ`[ƒ€–Ό ƒ`[ƒ€ Ÿ •‰ ˆψ ŠόE–’Α
1 24 RACKET's R's 7 1 3
2 22 Funky Baseball FBB 7 2 1
3 16 •Ÿ‰ͺBelievers FB 6 1 3 1
4 14 ‚©‚ι‚ͺ‚ΰ KG 4 4 2
5 6 ALOZBC AZ 2 8
S1-B
‡ˆΚ Ÿ‚Ώ“_ ƒ`[ƒ€–Ό ƒ`[ƒ€ Ÿ •‰ ˆψ ŠόE–’Α
1 16 ƒ„ƒ“ƒ}[ Ymr 5 3 1
2 13 •Ÿ‰ͺHUNTERS FH 4 6 1
3 10 Baccanale B 3 6 1
4 6 Cools CL 2 8


S2-A
‡ˆΚ Ÿ‚Ώ“_ ƒ`[ƒ€–Ό ƒ`[ƒ€ Ÿ •‰ ˆψ ŠόE–’Α
1 17 BCCΔήΩΜ¨έ½ή BCC 4 2 5
2 16 STONES ST 5 2 1
3 7 SEALs SE 2 8 1
4 4 ƒ‰ƒCƒfƒ“ R 1 7 1
S2-B
‡ˆΚ Ÿ‚Ώ“_ ƒ`[ƒ€–Ό ƒ`[ƒ€ Ÿ •‰ ˆψ ŠόE–’Α
1 20 GSKΔήΧ―Ά°½ή GSK 6 2 2
2 18 Peeps P 6 4
3 18 ”Ž‘½Ά°ΨέΈ½ Ca 6 3
4 16 ƒAƒxƒgƒVƒ’ AT 5 3 1
5 10 SS Captains SSC 3 7 1




TOP