2019”N“x¬Ρiƒ`[ƒ€j


š@ƒ`[ƒ€¬Ρ
ŽŽ‡” Ÿ”s ƒ`[ƒ€Ÿ—¦ ƒ`[ƒ€‘Ε—¦ ƒ`[ƒ€–hŒδ—¦
37 23 Ÿ 10 •‰ 4 ˆψ 697i‘O”N534j 275i‘O”N225j 5.29i‘O”N4.17j


š@‘S¬Ρ iƒŠ[ƒOE—ϋKŽŽ‡Šά‚ށj

”Τ ŒŽ“ϊ Ÿ”s ƒXƒRƒA ‘Ξν‘ŠŽθE—ϋKŽžŠΤ “ŠŽθ ‹ζ•ͺ
1 2.24  9-2 AR ˆδ“y ƒpƒuƒŠƒbƒNƒŠ[ƒO
- 3.3 ‰J - OC - ƒpƒuƒŠƒbƒNƒŠ[ƒO
2 3.9  6-0 Ymr ‹g‘Ί SSƒŠ[ƒO
3 3.17  9-2 OC –k“‡ ƒpƒuƒŠƒbƒNƒŠ[ƒO
4 3.23  2-0 Ca ‹g‘Ί SSƒŠ[ƒO
5 3.31  6-1 MR ˆδ“y ƒpƒuƒŠƒbƒNƒŠ[ƒO
6 4.7 £ 6-6 BD - ƒpƒuƒŠƒbƒNƒŠ[ƒO
7 4.13 ~ 4-0 B –k“‡ SSƒŠ[ƒO
8 4.21  6-5 Beefmen ‹΄–{ FƒŠ[ƒO
9 4.21  12-4 HOTPoints –k“‡ FƒŠ[ƒO
10 4.27  11-7 GSK Š™“c SSƒŠ[ƒO
11 5.12 £ 10-10 B - ƒpƒuƒŠƒbƒNƒŠ[ƒO
- 5.18 ‰J - FH - SSƒŠ[ƒO
12 5.25  7-3 SE ˆδ“y SSƒŠ[ƒO
13 6.2  6-5 MS –ξ–μ ƒpƒuƒŠƒbƒNƒŠ[ƒO
14 6.9 ~ 3-6 BG Š™“c ƒpƒuƒŠƒbƒNƒŠ[ƒO
15 6.9  10-7 FG –k“‡ ƒpƒuƒŠƒbƒNƒŠ[ƒO
- 6.15 ‰J - FH - SSƒŠ[ƒO
16 6.23  11-8 MT Š™“c ƒpƒuƒŠƒbƒNƒŠ[ƒO
17 6.29  12-6 BCC –k“‡ SSƒŠ[ƒO
18 7.6  5-3 CL ‹g‘Ί SSƒŠ[ƒO
- 7.13 ‰J - R's - SSƒŠ[ƒO
- 7.13 ‰J - Ymr - SSƒŠ[ƒO
- 7.21 ‰J - Baby's - FƒŠ[ƒO
- 7.21 ‰J - BD - ƒpƒuƒŠƒbƒNƒŠ[ƒO
19 7.27 ~ 4-9 Ymr ˆδ“y SSƒŠ[ƒO
20 8.4  8-7 OC Š™“c ƒpƒuƒŠƒbƒNƒŠ[ƒO
21 8.10  10-2 AZ ‹΄–{ SSƒŠ[ƒO
22 8.18  9-1 FG Š™“c ƒpƒuƒŠƒbƒNƒŠ[ƒO
23 8.24  3-1 ST –k“‡ SSƒŠ[ƒO
24 8.31 ~ 1-4 KG –k“‡ SSƒŠ[ƒO
25 9.8 ~ 5-8 MR Š™“c ƒpƒuƒŠƒbƒNƒŠ[ƒO
26 9.21 ~ 6-12 AOS –k“‡ SSƒŠ[ƒO
27 9.29 ~ 2-3 ½ΚίΫ°½ή ‹g‘Ί FƒŠ[ƒO
28 9.29  12-7 ΨΔΩΚή½ΐ°½ή Š™“c FƒŠ[ƒO
29 10.6 ~ 4-12 BG –k“‡ ƒpƒuƒŠƒbƒNƒŠ[ƒO
30 10.12 ~ 5-6 R's –k“‡ SSƒŠ[ƒO
- 10.19 ‰J - AR - ƒpƒuƒŠƒbƒNƒŠ[ƒO
31 10.26  10-1 FH Š™“c SSƒŠ[ƒO
32 11.2  17-0 SE –k“‡ —ϋKŽŽ‡
33 11.9 ’ 4-4 ST - SSƒŠ[ƒO
34 11.17  3-2 MR ‹g‘Ί ƒpƒuƒŠƒbƒNƒŠ[ƒO
35 12.7  3-2 Ymr ‹΄–{ Ymr”t
36 12.7 ’ 7-7 ¬‡ - Ymr”t
37 12.7 ~ 2-3 R ‹΄–{ Ymr”t
- - - - - - -






TOP